投資家
コーポレート・ガバナンス
委員会
監査委員会
監査委員会のメンバーは、すべての独立取締役で構成されるものとする。監査委員会は、取締役会が会社の会計、監査、報告、財務管理慣行の質と完全性を監督するのを支援する。
監査委員会の運営に関する当期の主な業務は以下のとおりである:
- 証券取引法第14条第1項に基づく内部統制システムの導入または変更。
- 内部統制システムの有効性の評価。
- 証券取引法第36条第1項に基づき、資産の取得または処分、デリバティブ取引、他人への資金の貸付、他人のための裏書または保証など、重要な性質を持つ金融または営業活動の取扱手続を採択または変更すること。
- 取締役が関与する利益相反の可能性。
- 重要な資産またはデリバティブ取引
- 資金の貸付、裏書、保証。
- 資本調達と、普通株式証券を本質とする公的または私的な株式発行。
- 監査公認会計士の雇用、解任、またはその報酬。
- 財務、会計、内部監査役員の任命または解任。
- 年次財務報告書および第2四半期財務報告書は、公認会計士による監査および認証が必要であり、会長、経営責任者、経理責任者が署名または捺印する。
- 会社または所轄官庁が要求するその他の主要事項。
監査委員会の運営
- 会社の監査委員会のメンバー:3名
- 第3期第3期第3期:2024年7月18日~2027年7月17日
- 第2期第2期第2期:2022年5月27日~2024年7月18日
- 監査委員会は2023年に6回開催された(A)。委員の資格および出席状況は以下の通り:
Title | Identity | Name | Attendance in Person (B) | By Proxy | Attendance Rate (%) (B/A) | Note |
---|---|---|---|---|---|---|
Convener | Independent Director | Wan-Wan Lin | 4 | 0 | 100% | Since July 18, 2024, appointed and required to attend four times |
Member | Independent Director | Ta-Sheng Chiu | 4 | 0 | 100% | |
Member | Independent Director | Shiou-lian Lin | 4 | 0 | 100% | |
Convener | Independent Director | William W. Sheng | 6 | 0 | 100% | Since July 18, 2024, removed and required to attend six times |
Member | Independent Director | Jann-Hwa Shyu | 6 | 0 | 100% | |
Member | Independent Director | Gordon Yu | 5 | 1 | 83% |
- 監査委員会の原因および決議についての議論:
Date/Term of the Audit Committee | Contents of motion | Matters listed in Article 14-5 of the Securities and Exchange Act. | Independent director’s opinions or objections | Resolution result | The Company’s handling of the Audit Committee’s opinions |
---|---|---|---|---|---|
The 12th time of the 2nd term 2024.02.22 | Evaluation of the Effectiveness of the Internal Control System and Statement of Internal Control System for 2023. | ✓ | NA | The matter is approved by all the attendees | Not applicable |
2023 annual business report and financial statements. | ✓ | ||||
Appointment and remuneration of CPAs for 2024 financial statements. | ✓ | ||||
Handling of Comprehensive Credit Facilities Contract annual renewal with the correspondent bank. | |||||
Signing of Foreign Exchange and Derivative Financial products trading Transactions Contract annual renewal with the correspondent bank. | ✓ | ||||
Establishment of capital increase record date for employee stock option certificates to be exchanged for new shares. | |||||
The 13th time of the 2nd term 2024.04.11 | 2023 profit distribution plan. | ✓ | NA | The matter is approved by all the attendees | Not applicable |
The Cash Distribution from Capital Surplus | ✓ | ||||
The 14th time of the 2nd term 2024.04.16 | Private Placement of Common Shares and Domestic Unsecured Convertible Corporate Bonds. | ✓ | NA | The matter is approved by all the attendees | Not applicable |
The 15th time of the 2nd term 2024.04.29 | Financial statements for 2024 Q1. | ✓ | NA | The matter is approved by all the attendees | Not applicable |
Establishment of capital increase record date for employee stock option certificates to be exchanged for new shares. | |||||
The 16th time of the 2nd term 2024.05.24 | Approved the Participants of Private Placement of Common Shares. | ✓ | NA | The matter is approved by all the attendees | Not applicable |
Approved the Participants of Private Placement of Domestic Unsecured Convertible Corporate Bonds. | ✓ | ||||
The 17th time of the 2nd term 2024.05.27 | Approved the Private Placement Common Shares Relevant Matters about Actual Price and Recording Date of Capital Increase. | ✓ | NA | The matter is approved by all the attendees | Not applicable |
Approved the Private Placement of Domestic Unsecured Convertible Corporate Bonds actual price and relevant matters. | ✓ | ||||
The 1st time of the 3rd term 2024.07.18 | Election of the Convener of The Third Audit Committee. | NA | The matter is approved by all the attendees | Not applicable | |
The 2nd time of the 3rd term 2024.08.05 | Financial statements for 2024 Q2. | ✓ | NA | The matter is approved by all the attendees | Not applicable |
Establishment of capital increase record date for employee stock option certificates to be exchanged for new shares. | |||||
The 3rd time of the 3rd term 2024.11.01 | 2025 annual audit plan. | ✓ | NA | The matter is approved by all the attendees | Not applicable |
Financial statements for 2024 Q3. | ✓ | ||||
Plan to invest US$30 million in overseas bonds | ✓ | ||||
Establishment of capital increase record date for employee stock option certificates to be exchanged for new shares. | |||||
The 4th time of the 3rd term 2024.12.26 | The plan to dissolve and liquidate the U.S. subsidiary, uPI Semiconductor Inc., which is 100% owned by the Company. | ✓ | NA | The matter is approved by all the attendees | Not applicable |
Proposed the formulation of the "Regulations Governing the Management of Sustainable Information” | ✓ | ||||
Amendment of the “Internal Control System”. | ✓ |
監査委員会の連絡先は独立取締役を含むE-Mail:Independent_Director@upi-semi.com
報酬委員会
報酬委員会の委員は、取締役会の決議により選任された3名で構成され、うち1名が招集委員である。委員の専門的資格および独立性は、報酬委員会の機能に関するガイドライン第5条および第6条に定める規定に準拠している。
報酬委員会は、取締役会を支援し、取締役および経営役員の年間および長期業績目標、ならびに報酬に関する方針、制度、基準、仕組みを設定し、定期的に見直す。
報酬委員会の運営
- 会社の報酬委員会のメンバー3名
- 第4期第4期2024年7月18日~2027年7月17日
- 第3期第3期第3期:2022年5月27日~2024年7月18日
- 報酬委員会は2023年に3回開催された(A)。委員の資格および出席状況は以下の通り。
Title | Identity | Name | Attendance in Person (B) | By Proxy | Attendance Rate (%) (B/A) | Note |
---|---|---|---|---|---|---|
Convener | Independent Director | Ta-Sheng Chiu | 3 | 0 | 100% | Since July 18, 2024, appointed and required to attend three times |
Member | Independent Director | Wan-Wan Lin | 3 | 0 | 100% | |
Member | Independent Director | Shiou-lian Lin | 3 | 0 | 100% | |
Convener | Independent Director | Jann-Hwa Shyu | 2 | 0 | 100% | Since July 18, 2024, removed and required to attend two times |
Member | Independent Director | William W. Sheng | 1 | 1 | 50% | |
Member | Independent Director | Gordon Yu | 2 | 0 | 100% |
- 報酬委員会の原因および決議についての議論:
Date/Term of the Remuneration Committee | Contents of motion | Resolution Results |
---|---|---|
The 5th time of the 3rd term 2024.02.22 | Proposal on the distribution of compensation of employees and directors for 2023. | The matter is approved by all the attendees. |
1st employee compensation for managers for 2024. | ||
The 6th time of the 3rd term 2024.04.29 | Manager salary adjustments plan for 2024. | The matter is approved by all the attendees. |
The 1st time of the 4th term 2024.08.05 | 2nd employee compensation for managers for 2024. | The matter is approved by all the attendees. |
The 2nd time of the 4th term 2024.11.01 | Change of CTO and Head of R&D Center of the Company | The matter is approved by all the attendees. |
The 3rd time of the 4th term 2024.12.26 | Amendment of “The rule of Salary and Remuneration for Directors.” | The matter is approved by all the attendees. |