Investor

Financials

Home 9 Investor 9 Financials 9 Monthly Revenues

Monthly Revenues

2024 Year

Month 2024 Monthly Net Revenue 2023 Monthly Net Revenue YoY (Change) YoY(%) Accumulated net revenue in 2024 Accumulated net revenue in 2023 YoY (Change) YoY(%)
Jan 337,195 264,423 72,772 27.52% 337,195 264,423 72,772 27.52%
Feb 234,966 237,654 -2,688 -1.13% 572,162 502,077 70,085 13.96%
Mar 274,109 211,911 62,198 29.35% 846,270 713,988 132,282 18.53%
Apr 274,296 267,084 7,212 2.70% 1,120,567 981,072 139,495 14.22%
May 309,974 282,064 27,910 9.89% 1,430,540 1,263,136 167,404 13.25%
Jun 337,480 246,518 90,962 36.90% 1,768,020 1,509,654 258,366 17.11%
Jul 323,981 221,148 102,833 46.50% 2,092,001 1,730,803 361,198 20.87%
Aug 333,221 244,331 88,890 36.38% 2,425,222 1,975,134 450,088 22.79%
Sep 337,358 256,419 80,939 31.57% 2,762,581 2,231,552 531,029 23.80%

2023 Year

Month 2023 Monthly Net Revenue 2022 Monthly Net Revenue YoY (Change) YoY(%) Accumulated net revenue in 2023 Accumulated net revenue in 2022 YoY (Change) YoY(%)
Dec 285,909 347,751 -61,842 -17.78% 3,037,375 6,084,955 -3,047,580 -50.08%
Nov 270,056 303,281 -33,225 -10.96% 2,751,466 5,737,204 -2,985,738 -52.04%
Oct 249,858 340,636 -90,778 -26.65% 2,481,410 5,433,923 -2,952,513 -54.33%
Sep 256,419 446,590 -190,171 -42.58% 2,231,552 5,093,288 -2,861,736 -56.19%
Aug 244,331 512,922 -268,591 -52.36% 1,975,134 4,646,698 -2,671,564 -57.49%
Jul 221,148 553,863 -332,715 -60.07% 1,730,803 4,133,776 -2,402,973 -58.13%
Jun 246,518 648,448 -401,930 -61.98% 1,509,654 3,579,913 -2,070,259 -57.83%
May 282,064 659,331 -377,267 -57.22% 1,263,136 2,931,465 -1,668,329 -56.91%
Apr 267,084 563,636 -296,552 -52.61% 981,072 2,272,134 -1,291,062 -56.82%
Mar 211,911 571,867 -359,956 -62.94% 713,988 1,708,498 -994,510 -58.21%
Feb 237,654 552,112 -314,458 -56.96% 502,077 1,136,631 -634,554 -55.83%
Jan 264,423 584,518 -320,095 -54.76% 264,423 584,518 -320,095 -54.76%

2022 Year

Month 2022 Monthly Net Revenue 2021 Monthly Net Revenue YoY (Change) YoY(%) Accumulated net revenue in 2022 Accumulated net revenue in 2021 YoY (Change) YoY(%)
Dec 347,751 562,786 -215,035 -38.21% 6,084,955 5,950,896 134,059 2.25%
Nov 303,281 553,487 -250,206 -45.21% 5,737,204 5,388,111 349,093 6.48%
Oct 340,636 554,556 -213,920 -38.58% 5,433,923 4,834,625 599,288 12.40%
Sep 446,590 542,190 -95,600 -17.63% 5,093,287 4,280,068 813,220 19.00%
Aug 512,922 552,150 -39,228 -7.10% 4,646,698 3,737,878 908,820 24.31%
Jul 553,863 577,457 -23,594 -4.09% 4,133,776 3,185,728 948,048 29.76%
Jun 648,448 556,808 91,640 16.46% 3,579,913 2,608,270 971,643 37.25%
May 659,331 487,267 172,064 35.31% 2,931,465 2,051,462 880,003 42.90%
Apr 563,636 394,806 168,830 42.76% 2,272,134 1,564,195 707,939 45.26%
Mar 571,867 409,968 161,899 39.49% 1,708,498 1,169,389 539.109 46.10%
Feb 552,112 319,321 232,791 72.90% 1,136,631 759,422 377,209 49.67%
Jan 584,518 440,100 144,418 32.81% 584,518 440,100 144,418 32.81%

2021 Year

Month 2021 Monthly Net Revenue 2020 Monthly Net Revenue YoY (Change) YoY(%) Accumulated net revenue in 2021 Accumulated net revenue in 2020 YoY (Change) YoY(%)
Dec 562,786 345,632 217,154 62.83% 5,950,897 4,199,287 1,751,610 41.71%
Nov 553,487 370,254 183,233 49.49% 5,388,111 3,853,654 1,534,457 39.82%
Oct 554,556 402,634 151,922 37.73% 4,834,625 3,483,400 1,351,225 38.79%
Sep 542,190 641,743 - 99,553 -15.51% 4,280,068 3,080,767 1,199,301 38.93%
Aug 552,150 397,868 154,282 38.78% 3,737,878 2,439,023 1,298,855 53.25%
Jul 577,457 345,388 232,069 67.19% 3,185,728 2,041,155 1,144,573 56.07%
Jun 556,808 307,163 249,645 81.27% 2,608,270 1,695,767 912,503 53.81%
May 487,267 291,600 195,667 67.10% 2,051,462 1,388,064 662,858 47.74%
Apr 394,806 299,590 95,216 31.78% 1,564,195 1,097,004 467,191 42.59%
Mar 409,968 315,487 94,481 29.95% 1,169,389 797,414 371,975 46.65%
Feb 319,321 229,265 90,056 39.28% 759,422 481,927 277,495 57.58%
Jan 440,100 252,662 187,438 74.19% 440,100 252,662 187,438 74.19%

2020 Year

Month 2020 Monthly Net Revenue 2019 Monthly Net Revenue YoY (Change) YoY(%) Accumulated net revenue in 2020 Accumulated net revenue in 2019 YoY (Change) YoY(%)
Dec 345,632 291,611 54,021 18.53% 4,199,287 2,815,435 1,383,852 49.15%
Nov 370,254 287,426 82,828 28.82% 3,853,654 2,523,824 1,329,830 52.69%
Oct 402,634 279,341 123,293 44.14% 3,483,400 2,236,398 1,247,002 55.76%
Sep 641,743 287,865 353,878 122.93% 3,080,767 1,957,057 1,123,710 57.42%
Aug 397,868 207,187 190,681 92.03% 2,439,023 1,669,192 769,831 46.12%
Jul 345,388 202,300 143,088 70.73% 2,041,155 1,462,005 579,150 39.61%
Jun 307,163 223,183 83,980 37.63% 1,695,767 1,259,706 436,061 34.62%
May 291,600 211,975 79,625 37.56% 1,388,604 1,036,522 352,082 33.97%
Apr 299,590 194,976 104,614 53.65% 1,097,004 824,547 272,457 33.04%
Mar 315,487 250,220 65,267 26.08% 797,414 629,571 167,843 26.66%
Feb 229,265 168,896 60,369 35.74% 481,927 379,351 102,576 27.04%
Jan 252,662 210,454 42,208 20.06% 252,662 210,454 42,208 20.06%