IC
Gate Driver
MOSFET Driver
| wdt_ID | Part Number | Min Vcc(V) | Max Vcc(V) | Driver Channel | PWM Tri-State | OD#Pin | UVLO | PWM VIN(V) | Package | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | uP1991S12V MOSFET Drivers with Output Disable for single phaseSynchronous-Rectified Buck Converter. | 10.8 | 13.2 | 1 | Yes | Yes | Yes | 5 | WDFN3x3-8 | 
| 2 | uP1991P12V MOSFET Drivers with Output Disable for single phaseSynchronous-Rectified Buck Converter. | 10.8 | 13.2 | 1 | Yes | Yes | Yes | 5 | WDFN2x2-8 | 
| 3 | uP1961SDual Channel MOSFET Driver with Phase Extension. | 10.8 | 13.2 | 2 | Yes | Yes | Yes | 5 | WQFN3x3-16 | 
| 4 | uP1911R2 to 4 Phase PWM Extender for Multiphase SynchronousBuck Converter. | 4.5 | 13.2 | 2 | Yes | 5 | WQFN3x3-16 | ||
| 5 | uP1965S5V Single Channel MOSFET Driver. | 4.5 | 5.5 | 1 | Yes | No | Yes | 5 | WDFN2x2-8 | 
| 6 | uP198812V MOSFET Drivers with Output Disable. | 10.8 | 13.2 | 2 | Yes | No | Yes | 5 | WQFN3x3-16 | 
| 7 | uP1965P5V Single Channel MOSFET Driver. | 4.5 | 5.5 | 1 | Yes | No | Yes | 5 | WDFN3x3-8 | 
| Min Vcc(V) | Max Vcc(V) | Driver Channel | OD#Pin | Package | 
